Product database
Telehandler
The powerful choice for any construction site—on request also available with a rotating upper carriage (Roto). Whether with fork arms, a loading bucket, work basket, crane hook or hydraulic winch—these machines can do it all. The all-wheel drive and the all-wheel steering always offer outstanding traction everywhere. Lifting heights up to 31.60 m and a maximum load capacity up to 7.200 kg get you to your operating site even in difficult situations.
Rotating Manitou diesel
mateco Type | Model | Working Height | Load Capacity | Power/Engine | Transport dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | ||||
TSR 1440 D 4x4 | MRT1440 EASY 400° ST3B | 14 m | 4000 kg | DIESEL | 5,35 m | 2,4 m | 2,97 m | 12490 kg | |
TSR 1640 D 4x4 | MRT1640 EASY 55P 360° ST4 S2 | 16 m | 4000 kg | DIESEL | 6,36 m | 2,4 m | 2,97 m | 12875 kg | |
TSR 1840 D 4x4 | MRT1840 EASY | 18 m | 4000 kg | DIESEL | 5,55 m | 2,4 m | 2,97 m | 13300 kg | |
TSR 1845 D 4x4 | MRT1845 360 75D ST5 S1 VISION | 18 m | 4500 kg | DIESEL | 6,06 m | 2,45 m | 3,04 m | 14100 kg | |
TSR 2150 D 4x4 | MRT2150 PRIVILEGE + | 21 m | 4999 kg | DIESEL | 6,87 m | 2,49 m | 3,13 m | 16410 kg | |
TSR 2260 D 4x4 | MRT2260 360 160Y ST5 S1 VISION+ | 22 m | 6000 kg | DIESEL | 6,97 m | 2,5 m | 3,1 m | 18000 kg | |
TSR 2540 D 4x4 | MRT2540 PRIVILEGE + ST4 | 25 m | 4000 kg | DIESEL | 7,83 m | 2,47 m | 3,13 m | 17170 kg | |
TSR 2545 D 4x4 | MRT2545 EASY 55P 360° ST4 S2 | 25 m | 4500 kg | DIESEL | 7,06 m | 2,5 m | 3,5 m | 15540 kg | |
TSR 3050 D 4x4 | MRT3050 PRIVILEGE + ST4 S2 | 30 m | 4999 kg | DIESEL | 8,1 m | 2,5 m | 3,26 m | 22860 kg |
Fixed Manitou diesel
mateco Type | Model | Working Height | Load Capacity | Power/Engine | Transport dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | ||||
TS 0420 D 4x4 | MT0420 | 4 m | 2000 kg | DIESEL | 3.64 m | 1.49 m | 1.97 m | 4260 kg | |
TS 0625 D 4x4 | MT625 H COMFORT ST3B | 6 m | 2500 kg | DIESEL | 3,9 m | 1,81 m | 2,05 m | 4710 kg | |
TS 0932 D 4x4 | MT932 EASY 75D ST3B S1 | 9 m | 3200 kg | DIESEL | 4.7 m | 2.34 m | 2.30 m | 7145 kg | |
TS 1440 D 4x4 | MT1440 EASY 75D ST3B S1 | 14 m | 4000 kg | DIESEL | 6,13 m | 2,37 m | 2,45 m | 10900 kg | |
TS 1840 D 4x4 | MT1840 EASY 75D ST5 S1 | 18 m | 4000 kg | DIESEL | 6,16 m | 2,36 m | 2,64 m | 11710 kg |