Product database
Articulated boomlift
Articulated boomlift electric
mateco Type | Model | Working Height | Load Capacity | Power/Engine | Transport dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | ||||
TG 112 K+ E S | E300AJP | 11 m | 227 kg | BATTERY | 5,74 m | 1,22 m | 2,01 m | 7100 kg | |
TG 120 K E S | 120AETJ C 3D | 12 m | 200 kg | BATTERY | 3,74 m | 1,20 m | 2,16 m | 6660 kg | |
TG 150 K+ E S | 150AETJ C 3D | 15 m | 200 kg | BATTERY | 4,4 m | 1,50 m | 2,08 m | 6700 kg | |
TG 158 K E S | E450AJ | 15,8 m | 230 kg | BATTERY | 6,45 m | 1,75 m | 2 m | 6670 kg | |
TG 169 K E S | 170AETJ L | 16,90 m | 200 kg | BATTERY | 5,12 m | 1,75 m | 2,04 m | 6910 kg | |
TG 200 K E S | 200ATJ E | 20 m | 230 kg | BATTERY | 6,06 m | 2,32 m | 2,38 m | 7100 kg |
Articulated boomlift diesel
mateco Type | Model | Working Height | Load Capacity | Power/Engine | Transport dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | ||||
TG 124 K D 4x4 B | 340AJ | 12,3 m | 230 kg | DIESEL | 5,52 m | 1,93 m | 2 m | 4400 kg | |
TG 157 K D 4x4 | 450AJ | 15,7 m | 230 kg | DIESEL | 6,58 m | 2,35 m | 2,29 m | 6250 kg | |
TG 160 K D 4x4 XC | 160ATJ + ST5 S1 | 16,2 m | 408 kg | DIESEL | 4,89 m | 2,45 m | 2,47 m | 7500 kg | |
TG 161 K D 4x4 | Z-45/25J RT | 16,1 m | 227 kg | DIESEL | 6,65 m | 2,29 m | 2,13 m | 6123 kg | |
TG 178 K D 4x4 | 510AJ | 17,8 m | 230 kg | DIESEL | 7,68 m | 2,26 m | 2,26 m | 7650 kg | |
TG 203 K D 4x4 | 600AJ | 20,4 m | 230 kg | DIESEL | 8,82 m | 2,54 m | 2,57 m | 10830 kg | |
TG 209 K D 4x4 | Z-62/40 | 20,9 m | 227 kg | DIESEL | 7,57 m | 2,49 m | 2,9 m | 10281 kg | |
TG 264 K D 4x4 S | Z-80/60 | 26,40 m | 227 kg | DIESEL | 11,3 m | 2,5 m | 3 m | 17010 kg | |
TG 401 K + D 4x4 S | 1250AJP | 40,1 m | 450 kg | DIESEL | 11,46 m | 2,49 m | 3,05 m | 21000 kg |
Articulated boomlift hybrid
mateco Type | Model | Working Height | Load Capacity | Power/Engine | Transport dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | Weight | ||||
TG 202 K E+ S | Z-60/37 FE | 20,2 m | 227 kg | HYBRID | 8,15 m | 2,49 m | 2,54 m | 7760 kg |